| KAZO | KBJC | KBUB | KCKM | KCMY |
| KCPU | KDPL | KEVY | KFLO | KGDJ |
| KGWS | KHDC | KHEQ | KHFY | KHOB |
| KMFR | KNFJ | KNMM | KNYG | KOFK |
| KOLG | KPMZ | KRPJ | KSCD | KULS |
| View All | ||||
| 1AZ3 | 1MA5 | 25NE | 2OH7 | 40NY |
| 45XS | 4MN4 | 55FD | 6TS6 | 73AK |
| 78NJ | 88CO | 8FA7 | 96G | 9I0 |
| AL65 | BFK | BIG | CL38 | FKA |
| NJ10 | RSN | S36 | SMN | TA56 |
| View All | ||||
| Airport | Heliport | Seaplane base | ||
| View All | ||||
If you would like any information updated or removed, please email contact@airport-frequencies.com with specifics.