| KAGR | KAKR | KAPC | KBUM | KCFT |
| KFDW | KFMM | KFQD | KGDW | KMKV |
| KMZZ | KNGU | KOLZ | KPNT | KPTS |
| KSDM | KSEA | KSSC | KSSI | KTHA |
| KTTA | KTTS | PAAT | PACM | PAHY |
| View All | ||||
| 14PS | 1VA2 | 20GA | 24MI | 2WI8 |
| 30IL | 33FD | 40GA | 44A | 4MA6 |
| 4OR1 | 5AZ7 | 5D1 | 5GA9 | 6OI6 |
| 74VA | 7TA6 | ALZ | CA26 | GA28 |
| MPZ | NA75 | SC04 | SGU | WV03 |
| View All | ||||
| Airport | Heliport | Seaplane base | ||
| View All | ||||
If you would like any information updated or removed, please email contact@airport-frequencies.com with specifics.