| KAKR | KANB | KBUR | KCAG | KDLL |
| KDRM | KDTG | KEVM | KEWB | KEZI |
| KFLV | KGOO | KHVE | KIBM | KILM |
| KLTS | KMJX | KORF | KRYW | KSCB |
| KTHA | KTZR | KVEL | PAGT | PAUO |
| View All | ||||
| 0NJ1 | 19FL | 1G8 | 1MS9 | 24S |
| 2VA8 | 39AK | 39TN | 45G | 4FD3 |
| 4OI8 | 5NJ8 | 6J2 | 78IN | 7AR2 |
| 87WI | BBW | CD27 | CL94 | DTA |
| IL86 | MA92 | MT16 | NJ38 | NJ77 |
| View All | ||||
| Airport | Heliport | Seaplane base | ||
| View All | ||||
If you would like any information updated or removed, please email contact@airport-frequencies.com with specifics.