| KAXQ | KBFW | KCKA | KCKP | KCTK |
| KCWI | KFKA | KFSD | KGED | KGKJ |
| KHES | KHHW | KHWY | KHXF | KILG |
| KLFT | KLNS | KMAF | KMCZ | KMUO |
| KNZY | KOBI | KROG | KSSC | PABU |
| View All | ||||
| 03WN | 1NA8 | 1TS8 | 43D | 46AR |
| 5NK9 | 62LL | 6VA3 | 7IN9 | 94MN |
| 96FL | 99WA | AL82 | BRW | CA35 |
| FA41 | IN13 | K49 | MA15 | NH12 |
| NY63 | PKB | TE16 | WA71 | Y72 |
| View All | ||||
| Airport | Heliport | Seaplane base | ||
| View All | ||||
If you would like any information updated or removed, please email contact@airport-frequencies.com with specifics.