FAA: MIA - ICAO: KMIA
Miami International (Airport) Location |
|
| State | Florida |
| County | Dade |
| City | Miami |
| Miami International (Airport) is 8 miles northwest of Miami, FL. | |
| Latitude | 25-47-43.3000N |
| Longitude | 080-17-24.4170W |
| Elevation | 9ft |
Miami International (Airport) Details |
|
| Status | Operational |
| Activation | April 1940 |
| Ownership | Public |
| Usage | Public |
| Chart | MIAMI |
| ATC on-site | Yes |
| Beacon schedule | sunset-sunrise |
| Beacon color | clear green |
Miami International (Airport) Contacts |
|
| Owner | DADE COUNTY AVIATON DEPT |
| Owner address | PO BOX 025504, MIAMI, FL 33102-5504 |
| Owner phone | 305-876-7077 |
| Manager | DARRIN HELFRICK |
| Manager address | 4400 NW 87TH AVENUE, MIAMI, FL 33178 |
| Manager phone | 305-591-6608 |
Miami International (Airport) Radio Frequencies |
|
| UNICOM | 123 |
| Common traffic advisory frequency (CTAF) | N/A |