Tucson Tracon frequencies
| Airport | Frequency (MHz) | Service | Sector |
|---|---|---|---|
| Davis Monthan AFB (DMA) | 119.40 | Approach / Departure | Runway 13 286-089 tus |
| Davis Monthan AFB (DMA) | 119.40 | Approach / Departure | Runway 31 066-274 tus |
| Davis Monthan AFB (DMA) | 119.40 | Class C service | Runway 13, 286-089 tus |
| Davis Monthan AFB (DMA) | 119.40 | Class C service | Runway 31, 066-274 tus |
| Davis Monthan AFB (DMA) | 125.10 | Approach / Departure | Runway 31 275-065 tus |
| Davis Monthan AFB (DMA) | 125.10 | Approach / Departure | Runway 13, 090-285 tus |
| Davis Monthan AFB (DMA) | 125.10 | Class C service | Runway 13, 090-285 tus |
| Davis Monthan AFB (DMA) | 125.10 | Class C service | Runway 31 090-285 tus |
| Davis Monthan AFB (DMA) | 128.50 | Approach / Departure | |
| Davis Monthan AFB (DMA) | 139.90 | Approach | |
| Davis Monthan AFB (DMA) | 269.55 | Approach / Departure | Runway 13, 090-285 tus |
| Davis Monthan AFB (DMA) | 269.55 | Approach / Departure | Runway 31, 275-065 tus |
| Davis Monthan AFB (DMA) | 269.55 | Class C service | Runway 13 090-285 tus |
| Davis Monthan AFB (DMA) | 269.55 | Class C service | Runway 31 275-065 tus |
| Davis Monthan AFB (DMA) | 318.10 | Class C service | Runway 13 286-089 tus |
| Davis Monthan AFB (DMA) | 318.10 | Approach / Departure | Runway 31, 066-274 tus |
| Davis Monthan AFB (DMA) | 318.10 | Approach / Departure | Runway 13, 286-089 tus |
| Davis Monthan AFB (DMA) | 318.10 | Class C service | Runway 31 066-274 tus |
| Davis Monthan AFB (DMA) | 393.00 | Approach / Departure | |
| Marana Regional (AVQ) | 119.40 | Approach / Departure | |
| Marana Regional (AVQ) | 318.10 | Approach / Departure | |
| Nogales International (OLS) | 118.75 | Approach / Departure | |
| Nogales International (OLS) | 269.55 | Approach / Departure | |
| Ryan Field (RYN) | 128.50 | Approach / Departure | |
| Ryan Field (RYN) | 273.60 | Approach / Departure | |
| Tucson International (TUS) | 119.40 | Dingo arrival procedure | Runway 12 |
| Tucson International (TUS) | 119.40 | Approach / Departure (initial contact) | Runway 12 286-089 tus |
| Tucson International (TUS) | 119.40 | Class C service | Runway 30 066-274 tus |
| Tucson International (TUS) | 119.40 | Approach / Departure | Runway 30 066-274 tus |
| Tucson International (TUS) | 119.40 | Class C service | Runway 12, 286-089 tus |
| Tucson International (TUS) | 125.10 | Approach / Departure | Runway 12 090-285 tus |
| Tucson International (TUS) | 125.10 | Approach / Departure | Runway 30 275-065 tus |
| Tucson International (TUS) | 125.10 | Burro departure procedure | Runway 12 |
| Tucson International (TUS) | 125.10 | Class C service | Runway 12 090-285 tus |
| Tucson International (TUS) | 125.10 | Class C service | Runway 30 275-065 tus |
| Tucson International (TUS) | 125.10 | Dingo arrival procedure | Runway 30 |
| Tucson International (TUS) | 125.10 | Tucson departure procedure | |
| Tucson International (TUS) | 125.10 | Wldkt departure procedure | Runway 30 |
| Tucson International (TUS) | 128.50 | Approach | |
| Tucson International (TUS) | 269.55 | Approach / Departure | Runway 30 275-065 tus |
| Tucson International (TUS) | 269.55 | Wldkt departure procedure | Runway 30 |
| Tucson International (TUS) | 269.55 | Tucson departure procedure | |
| Tucson International (TUS) | 269.55 | Dingo arrival procedure | Runway 30 |
| Tucson International (TUS) | 269.55 | Class C service | Runway 30 275-065 tus |
| Tucson International (TUS) | 269.55 | Class C service | Runway 12 090-285 tus |
| Tucson International (TUS) | 269.55 | Burro departure procedure | Runway 12 |
| Tucson International (TUS) | 269.55 | Approach / Departure | Runway 12 090-285 tus |
| Tucson International (TUS) | 318.10 | Approach / Departure | Runway 30 066-274 tus |
| Tucson International (TUS) | 318.10 | Approach / Departure (initial contact) | Runway 12 286-089 tus |
| Tucson International (TUS) | 318.10 | Class C service | Runway 12 286-089 tus |
| Tucson International (TUS) | 318.10 | Class C service | Runway 30 066-274 tus |
| Tucson International (TUS) | 318.10 | Dingo arrival procedure | Runway 12 |
| Tucson International (TUS) | 393.00 | Approach |
Airports served
- Davis Monthan AFB (DMA / KDMA), Tucson
- Marana Regional (AVQ / KAVQ), Marana
- Nogales International (OLS / KOLS), Nogales
- Ryan Field (RYN / KRYN), Tucson
- Tucson International (TUS / KTUS), Tucson