Pensacola Tracon frequencies
| Airport | Frequency (MHz) | Service | Sector |
|---|---|---|---|
| Atmore Municipal (0R1) | 127.35 | Approach / Departure | |
| Atmore Municipal (0R1) | 291.625 | Approach / Departure | |
| Brewton Municipal (12J) | 127.35 | Approach / Departure | |
| Brewton Municipal (12J) | 291.625 | Approach / Departure | |
| Choctaw NOLF (NFJ) | 119.00 | Approach / Departure | |
| Choctaw NOLF (NFJ) | 270.80 | Approach / Departure | |
| Gulf Shores International/Jack Edwards Field (JKA) | 120.65 | Approach / Departure | |
| Gulf Shores International/Jack Edwards Field (JKA) | 124.55 | Clearance delivery | When tower closed |
| Gulf Shores International/Jack Edwards Field (JKA) | 270.80 | Approach / Departure | |
| Holk Field at Foley Municipal (5R4) | 118.60 | Approach / Departure | 251-339 |
| Holk Field at Foley Municipal (5R4) | 118.60 | Class C service | 251-339 |
| Holk Field at Foley Municipal (5R4) | 380.60 | Approach / Departure | |
| Pensacola International (PNS) | 118.60 | Approach / Departure | 251-339 |
| Pensacola International (PNS) | 118.60 | Class C service | 251-339 |
| Pensacola International (PNS) | 119.00 | Class C service | 340-159 |
| Pensacola International (PNS) | 119.00 | Approach / Departure (initial contact) | 340-159 |
| Pensacola International (PNS) | 120.65 | Class C service | 160-250 |
| Pensacola International (PNS) | 124.05 | Approach / Departure | |
| Pensacola International (PNS) | 125.35 | Departure | |
| Pensacola International (PNS) | 132.10 | Approach / Departure | |
| Pensacola International (PNS) | 269.375 | Class C service | 340-159 |
| Pensacola International (PNS) | 269.375 | Approach / Departure (initial contact) | 340-159 |
| Pensacola International (PNS) | 270.80 | Class C service | 160-250 |
| Pensacola International (PNS) | 351.825 | Approach / Departure | 251-339 |
| Pensacola International (PNS) | 351.825 | Class C service | 251-339 |
| Pensacola International (PNS) | 360.725 | Approach / Departure | |
| Pensacola NAS (Forrest Sherman Fld) (NPA) | 120.65 | Class C service | |
| Pensacola NAS (Forrest Sherman Fld) (NPA) | 120.65 | Approach / Departure | |
| Pensacola NAS (Forrest Sherman Fld) (NPA) | 270.80 | Class C service | |
| Pensacola NAS (Forrest Sherman Fld) (NPA) | 270.80 | Approach / Departure | |
| Peter Prince Field (2R4) | 124.85 | Approach / Departure | |
| Peter Prince Field (2R4) | 235.775 | Approach / Departure | |
| Whiting Field NAS North (NSE) | 127.35 | Class C service | |
| Whiting Field NAS North (NSE) | 127.35 | Approach / Departure | |
| Whiting Field NAS North (NSE) | 278.80 | Departure | |
| Whiting Field NAS North (NSE) | 291.625 | Class C service | |
| Whiting Field NAS North (NSE) | 291.625 | Approach | |
| Whiting Field NAS North (NSE) | 298.90 | Class C service (secondary) | |
| Whiting Field NAS North (NSE) | 298.90 | Approach | |
| Whiting Field NAS South (NDZ) | 124.85 | Approach / Departure | |
| Whiting Field NAS South (NDZ) | 235.775 | Approach / Departure |
Airports served
- Atmore Municipal (0R1), Atmore
- Brewton Municipal (12J), Brewton
- Gulf Shores International/Jack Edwards Field (JKA / KJKA), Gulf Shores
- Holk Field at Foley Municipal (5R4), Foley
- Choctaw NOLF (NFJ / KNFJ), Milton
- Pensacola International (PNS / KPNS), Pensacola
- Pensacola NAS (Forrest Sherman Fld) (NPA / KNPA), Pensacola
- Peter Prince Field (2R4), Milton
- Whiting Field NAS North (NSE / KNSE), Milton
- Whiting Field NAS South (NDZ / KNDZ), Milton