| Bay City Regional (BYY) | 120.05 | Wappl arrival procedure | |
| Bay City Regional (BYY) | 121.30 | Cesan arrival procedure | |
| Bay City Regional (BYY) | 128.60 | Bltwy departure procedure | |
| Bay City Regional (BYY) | 128.60 | Luric departure procedure | |
| Bay City Regional (BYY) | 128.60 | Mmalt departure procedure | |
| Bay City Regional (BYY) | 128.60 | Strya departure procedure | |
| Bay City Regional (BYY) | 128.60 | Styck departure procedure | |
| Bay City Regional (BYY) | 128.60 | Wylsn departure procedure | |
| Bay City Regional (BYY) | 360.85 | Bltwy departure procedure | |
| Bay City Regional (BYY) | 360.85 | Luric departure procedure | |
| Bay City Regional (BYY) | 360.85 | Mmalt departure procedure | |
| Bay City Regional (BYY) | 360.85 | Strya departure procedure | |
| Bay City Regional (BYY) | 360.85 | Styck departure procedure | |
| Bay City Regional (BYY) | 360.85 | Wylsn departure procedure | |
| Bay City Regional (BYY) | 377.10 | Cesan arrival procedure | |
| Bay City Regional (BYY) | 379.10 | Wappl arrival procedure | |
| Baytown (HPY) | 119.175 | Tshirt arrival procedure | |
| Baytown (HPY) | 119.175 | Tshrt arrival procedure | |
| Baytown (HPY) | 119.625 | Tkniq arrival procedure | |
| Baytown (HPY) | 120.05 | Hudzy arrival procedure | |
| Baytown (HPY) | 120.05 | Ohiio arrival procedure | |
| Baytown (HPY) | 120.05 | Wappl arrival procedure | |
| Baytown (HPY) | 121.30 | Cesan arrival procedure | |
| Baytown (HPY) | 124.225 | Blubell arrival procedure | |
| Baytown (HPY) | 124.225 | Snday Rnav arrival procedure | |
| Baytown (HPY) | 134.45 | Approach / Departure | |
| Baytown (HPY) | 134.45 | Bltwy departure procedure | |
| Baytown (HPY) | 134.45 | Borrn departure procedure | |
| Baytown (HPY) | 134.45 | Dremr departure procedure | |
| Baytown (HPY) | 134.45 | Hoodo departure procedure | |
| Baytown (HPY) | 134.45 | Indie departure procedure | |
| Baytown (HPY) | 134.45 | Karrr departure procedure | |
| Baytown (HPY) | 134.45 | Luric departure procedure | |
| Baytown (HPY) | 134.45 | Mmalt departure procedure | |
| Baytown (HPY) | 134.45 | Strya departure procedure | |
| Baytown (HPY) | 134.45 | Styck departure procedure | |
| Baytown (HPY) | 134.45 | Watfo departure procedure | |
| Baytown (HPY) | 134.45 | Wylsn departure procedure | |
| Baytown (HPY) | 226.675 | Tkniq arrival procedure | |
| Baytown (HPY) | 281.40 | Approach / Departure | |
| Baytown (HPY) | 284.00 | Bltwy departure procedure | |
| Baytown (HPY) | 284.00 | Borrn departure procedure | |
| Baytown (HPY) | 284.00 | Dremr departure procedure | |
| Baytown (HPY) | 284.00 | Hoodo departure procedure | |
| Baytown (HPY) | 284.00 | Indie departure procedure | |
| Baytown (HPY) | 284.00 | Karrr departure procedure | |
| Baytown (HPY) | 284.00 | Luric departure procedure | |
| Baytown (HPY) | 284.00 | Mmalt departure procedure | |
| Baytown (HPY) | 284.00 | Strya departure procedure | |
| Baytown (HPY) | 284.00 | Styck departure procedure | |
| Baytown (HPY) | 284.00 | Watfo departure procedure | |
| Baytown (HPY) | 284.00 | Wylsn departure procedure | |
| Baytown (HPY) | 284.00 | Wylsn departure procedure | |
| Baytown (HPY) | 291.675 | Tshrt arrival procedure | |
| Baytown (HPY) | 306.975 | Blubell arrival procedure | |
| Baytown (HPY) | 306.975 | Snday Rnav arrival procedure | |
| Baytown (HPY) | 377.10 | Cesan arrival procedure | |
| Baytown (HPY) | 379.10 | Hudzy arrival procedure | |
| Baytown (HPY) | 379.10 | Wappl arrival procedure | |
| Beaumont Municipal (BMT) | 121.30 | Approach / Departure | |
| Beaumont Municipal (BMT) | 121.75 | Clearance delivery | |
| Beaumont Municipal (BMT) | 377.10 | Approach / Departure | |
| Brenham Municipal (11R) | 134.30 | Approach / Departure | |
| Brenham Municipal (11R) | 360.85 | Approach / Departure | |
| Caldwell Municipal (RWV) | 134.30 | Approach / Departure | |
| Caldwell Municipal (RWV) | 360.85 | Approach / Departure | |
| Chambers County (T00) | 119.175 | Tshirt arrival procedure | |
| Chambers County (T00) | 119.175 | Tshrt arrival procedure | |
| Chambers County (T00) | 119.625 | Tkniq arrival procedure | |
| Chambers County (T00) | 120.05 | Hudzy arrival procedure | |
| Chambers County (T00) | 120.05 | Ohiio arrival procedure | |
| Chambers County (T00) | 120.05 | Wappl arrival procedure | |
| Chambers County (T00) | 121.30 | Cesan arrival procedure | |
| Chambers County (T00) | 124.225 | Blubell arrival procedure | |
| Chambers County (T00) | 124.225 | Snday Rnav arrival procedure | |
| Chambers County (T00) | 134.45 | Approach / Departure | |
| Chambers County (T00) | 134.45 | Bltwy departure procedure | |
| Chambers County (T00) | 134.45 | Borrn departure procedure | |
| Chambers County (T00) | 134.45 | Dremr departure procedure | |
| Chambers County (T00) | 134.45 | Hoodo departure procedure | |
| Chambers County (T00) | 134.45 | Indie departure procedure | |
| Chambers County (T00) | 134.45 | Karrr departure procedure | |
| Chambers County (T00) | 134.45 | Luric departure procedure | |
| Chambers County (T00) | 134.45 | Mmalt departure procedure | |
| Chambers County (T00) | 134.45 | Strya departure procedure | |
| Chambers County (T00) | 134.45 | Styck departure procedure | |
| Chambers County (T00) | 134.45 | Watfo departure procedure | |
| Chambers County (T00) | 134.45 | Wylsn departure procedure | |
| Chambers County (T00) | 226.675 | Tkniq arrival procedure | |
| Chambers County (T00) | 284.00 | Approach / Departure | |
| Chambers County (T00) | 284.00 | Bltwy departure procedure | |
| Chambers County (T00) | 284.00 | Borrn departure procedure | |
| Chambers County (T00) | 284.00 | Dremr departure procedure | |
| Chambers County (T00) | 284.00 | Hoodo departure procedure | |
| Chambers County (T00) | 284.00 | Indie departure procedure | |
| Chambers County (T00) | 284.00 | Karrr departure procedure | |
| Chambers County (T00) | 284.00 | Luric departure procedure | |
| Chambers County (T00) | 284.00 | Mmalt departure procedure | |
| Chambers County (T00) | 284.00 | Strya departure procedure | |
| Chambers County (T00) | 284.00 | Styck departure procedure | |
| Chambers County (T00) | 284.00 | Watfo departure procedure | |
| Chambers County (T00) | 284.00 | Wylsn departure procedure | |
| Chambers County (T00) | 284.00 | Wylsn departure procedure | |
| Chambers County (T00) | 291.675 | Tshrt arrival procedure | |
| Chambers County (T00) | 306.975 | Blubell arrival procedure | |
| Chambers County (T00) | 306.975 | Snday Rnav arrival procedure | |
| Chambers County (T00) | 377.10 | Cesan arrival procedure | |
| Chambers County (T00) | 379.10 | Hudzy arrival procedure | |
| Chambers County (T00) | 379.10 | Ohiio arrival procedure | |
| Chambers County (T00) | 379.10 | Wappl arrival procedure | |
| Chambers County/Winnie Stowell (T90) | 121.30 | Approach / Departure | |
| Chambers County/Winnie Stowell (T90) | 377.10 | Approach / Departure | |
| Cleveland Municipal (6R3) | 119.70 | Approach / Departure | |
| Cleveland Municipal (6R3) | 119.70 | Bltwy departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Borrn departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Dremr departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Hoodo departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Indie departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Karrr departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Luric departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Mmalt departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Piegy Rnav arrival procedure | |
| Cleveland Municipal (6R3) | 119.70 | Strya departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Styck departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Watfo departure procedure | |
| Cleveland Municipal (6R3) | 119.70 | Wylsn departure procedure | |
| Cleveland Municipal (6R3) | 120.05 | Hudzy arrival procedure | |
| Cleveland Municipal (6R3) | 120.05 | Ohiio arrival procedure | |
| Cleveland Municipal (6R3) | 124.35 | Riice arrival procedure | |
| Cleveland Municipal (6R3) | 281.40 | Approach / Departure | |
| Cleveland Municipal (6R3) | 281.40 | Bltwy departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Borrn departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Dremr departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Hoodo departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Indie departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Karr departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Luric departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Mmalt departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Piegy Rnav arrival procedure | |
| Cleveland Municipal (6R3) | 281.40 | Strya departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Styck departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Watfo departure procedure | |
| Cleveland Municipal (6R3) | 281.40 | Wylsn departure procedure | |
| Cleveland Municipal (6R3) | 316.15 | Riice arrival procedure | |
| Cleveland Municipal (6R3) | 379.10 | Hudzy arrival procedure | |
| Cleveland Municipal (6R3) | 379.10 | Ohiio arrival procedure | |
| Conroe/North Houston Regional (CXO) | 119.55 | Clearance delivery | When tower closed |
| Conroe/North Houston Regional (CXO) | 119.70 | Alexandria departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Approach / Departure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Bltwy departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Borrn departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Cried departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Dremr departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | El Dorado departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Giffa departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Hoodo departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Indie departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Junction departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Karrr departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Lake Charles departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Leona departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Lufkin departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Luric departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Mmalt departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Piegy Rnav arrival procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Strya departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Styck departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Watfo departure procedure | |
| Conroe/North Houston Regional (CXO) | 119.70 | Wylsn departure procedure | |
| Conroe/North Houston Regional (CXO) | 120.05 | Hudzy arrival procedure | |
| Conroe/North Houston Regional (CXO) | 120.05 | Ohiio arrival procedure | |
| Conroe/North Houston Regional (CXO) | 121.30 | Cesan arrival procedure | |
| Conroe/North Houston Regional (CXO) | 124.35 | Riice arrival procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Alexandria departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Approach / Departure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Bltwy departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Borrn departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Cried departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Dremr departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | El Dorado departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Giffa departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Hoodo departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Indie departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Industry departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Junction departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Karr departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Lake Charles departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Leona departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Lufkin departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Luric departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Mmalt departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Piegy Rnav arrival procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Strya departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Styck departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Watfo departure procedure | |
| Conroe/North Houston Regional (CXO) | 281.40 | Wylsn departure procedure | |
| Conroe/North Houston Regional (CXO) | 316.15 | Riice arrival procedure | |
| Conroe/North Houston Regional (CXO) | 377.10 | Cesan arrival procedure | |
| Conroe/North Houston Regional (CXO) | 379.10 | Hudzy arrival procedure | |
| Conroe/North Houston Regional (CXO) | 379.10 | Ohiio arrival procedure | |
| Coulter Field (CFD) | 134.30 | Approach / Departure | |
| Coulter Field (CFD) | 360.85 | Approach / Departure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Alexandria departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Approach / Departure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Bltwy departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Borrn departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 119.70 | Cried departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Dremr departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | El Dorado departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Giffa departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Hoodo departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 119.70 | Indie departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 119.70 | Junction departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 119.70 | Karrr departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 119.70 | Lake Charles departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Leona departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Lufkin departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Luric departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Mmalt departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Piegy Rnav arrival procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Strya departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Styck departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Truax departure procedure | |
| David Wayne Hooks Memorial (DWH) | 119.70 | Watfo departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 119.70 | Wylsn departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 120.05 | Hudzy arrival procedure | |
| David Wayne Hooks Memorial (DWH) | 120.05 | Ohiio arrival procedure | |
| David Wayne Hooks Memorial (DWH) | 123.80 | Borrn departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 123.80 | Hoodo departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 123.80 | Indie departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 123.80 | Junction departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 123.80 | Karrr departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 123.80 | Watfo departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 123.80 | Wylsn departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 124.35 | Riice arrival procedure | |
| David Wayne Hooks Memorial (DWH) | 257.70 | Borrn departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 257.70 | Hoodo departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 257.70 | Indie departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 257.70 | Junction departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 257.70 | Karrr departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 257.70 | Watfo departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 257.70 | Wylsn departure procedure | Runway 17L, 17R |
| David Wayne Hooks Memorial (DWH) | 281.40 | Alexandria departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Approach / Departure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Bltwy departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Borrn departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 281.40 | Cried departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Dremr departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | El Dorado departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Giffa departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Hoodo departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 281.40 | Indie departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 281.40 | Junction departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 281.40 | Karrr departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 281.40 | Lake Charles departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Leona departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Lufkin departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Luric departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Mmalt departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Piegy Rnav arrival procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Strya departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Styck departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Truax departure procedure | |
| David Wayne Hooks Memorial (DWH) | 281.40 | Watfo departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 281.40 | Wylsn departure procedure | Runway 35L, 35R |
| David Wayne Hooks Memorial (DWH) | 316.15 | Riice arrival procedure | |
| David Wayne Hooks Memorial (DWH) | 379.10 | Hudzy arrival procedure | |
| David Wayne Hooks Memorial (DWH) | 379.10 | Ohiio arrival procedure | |
| Eagle Lake (ELA) | 124.225 | Approach / Departure | |
| Eagle Lake (ELA) | 306.975 | Approach / Departure | |
| Easterwood Field (CLL) | 120.40 | Clearance delivery | When tower closed |
| Easterwood Field (CLL) | 134.30 | Approach / Departure | |
| Easterwood Field (CLL) | 360.85 | Approach / Departure | |
| Ellington (EFD) | 119.175 | Tshirt arrival procedure | |
| Ellington (EFD) | 119.175 | Tshrt arrival procedure | |
| Ellington (EFD) | 119.625 | Tkniq arrival procedure | |
| Ellington (EFD) | 120.05 | Hudzy arrival procedure | |
| Ellington (EFD) | 120.05 | Ohiio arrival procedure | |
| Ellington (EFD) | 120.05 | Wappl arrival procedure | |
| Ellington (EFD) | 121.30 | Cesan arrival procedure | |
| Ellington (EFD) | 124.225 | Blubell arrival procedure | |
| Ellington (EFD) | 124.225 | Snday Rnav arrival procedure | |
| Ellington (EFD) | 134.45 | Alexandria departure procedure | |
| Ellington (EFD) | 134.45 | Approach / Departure | |
| Ellington (EFD) | 134.45 | Bltwy departure procedure | |
| Ellington (EFD) | 134.45 | Borrn departure procedure | |
| Ellington (EFD) | 134.45 | Cried departure procedure | |
| Ellington (EFD) | 134.45 | Dremr departure procedure | |
| Ellington (EFD) | 134.45 | El Dorado departure procedure | |
| Ellington (EFD) | 134.45 | Giffa departure procedure | |
| Ellington (EFD) | 134.45 | Hoodo departure procedure | |
| Ellington (EFD) | 134.45 | Indie departure procedure | |
| Ellington (EFD) | 134.45 | Karrr departure procedure | |
| Ellington (EFD) | 134.45 | Leona departure procedure | |
| Ellington (EFD) | 134.45 | Lufkin departure procedure | |
| Ellington (EFD) | 134.45 | Luric departure procedure | |
| Ellington (EFD) | 134.45 | Mmalt departure procedure | |
| Ellington (EFD) | 134.45 | Strya departure procedure | |
| Ellington (EFD) | 134.45 | Styck departure procedure | |
| Ellington (EFD) | 134.45 | Truax departure procedure | |
| Ellington (EFD) | 134.45 | Watfo departure procedure | |
| Ellington (EFD) | 134.45 | Wylsn departure procedure | |
| Ellington (EFD) | 226.675 | Tkniq arrival procedure | |
| Ellington (EFD) | 284.00 | Alexandria departure procedure | |
| Ellington (EFD) | 284.00 | Approach / Departure | |
| Ellington (EFD) | 284.00 | Bltwy departure procedure | |
| Ellington (EFD) | 284.00 | Borrn departure procedure | |
| Ellington (EFD) | 284.00 | Cried departure procedure | |
| Ellington (EFD) | 284.00 | Dremr departure procedure | |
| Ellington (EFD) | 284.00 | El Dorado departure procedure | |
| Ellington (EFD) | 284.00 | Giffa departure procedure | |
| Ellington (EFD) | 284.00 | Hoodo departure procedure | |
| Ellington (EFD) | 284.00 | Indie departure procedure | |
| Ellington (EFD) | 284.00 | Karrr departure procedure | |
| Ellington (EFD) | 284.00 | Leona departure procedure | |
| Ellington (EFD) | 284.00 | Lufkin departure procedure | |
| Ellington (EFD) | 284.00 | Luric departure procedure | |
| Ellington (EFD) | 284.00 | Mmalt departure procedure | |
| Ellington (EFD) | 284.00 | Strya departure procedure | |
| Ellington (EFD) | 284.00 | Styck departure procedure | |
| Ellington (EFD) | 284.00 | Truax departure procedure | |
| Ellington (EFD) | 284.00 | Watfo departure procedure | |
| Ellington (EFD) | 284.00 | Wylsn departure procedure | |
| Ellington (EFD) | 284.00 | Wylsn departure procedure | |
| Ellington (EFD) | 291.675 | Tshrt arrival procedure | |
| Ellington (EFD) | 306.975 | Blubell arrival procedure | |
| Ellington (EFD) | 306.975 | Snday Rnav arrival procedure | |
| Ellington (EFD) | 377.10 | Cesan arrival procedure | |
| Ellington (EFD) | 379.10 | Hudzy arrival procedure | |
| Ellington (EFD) | 379.10 | Ohiio arrival procedure | |
| Ellington (EFD) | 379.10 | Wappl arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.175 | Duuuk arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.175 | Htown arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.175 | Tejas arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.625 | Gilco arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.625 | Linkk arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.625 | Nncee arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.625 | Soull arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 119.70 | Departure | North |
| George Bush Intcntl/Houston (IAH) | 120.05 | Approach (initial contact) | East |
| George Bush Intcntl/Houston (IAH) | 120.05 | Doobi arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 120.05 | Gesnr arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 120.05 | Hudzy arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 120.05 | Ohiio arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 120.05 | Sknrd arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 120.05 | Zeekk arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 123.80 | Departure | West |
| George Bush Intcntl/Houston (IAH) | 124.35 | Approach (initial contact) | West |
| George Bush Intcntl/Houston (IAH) | 124.35 | Drllr arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 124.35 | Gushr arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 124.35 | Mscot arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 124.35 | Riice arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 124.35 | Ttoro arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 126.675 | Bndto departure procedure | |
| George Bush Intcntl/Houston (IAH) | 126.675 | Junction departure procedure | |
| George Bush Intcntl/Houston (IAH) | 126.675 | Pitzz departure procedure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Class B service | East |
| George Bush Intcntl/Houston (IAH) | 127.125 | Departure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Flyza departure procedure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Gumby departure procedure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Hoodo departure procedure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Lake Charles departure procedure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Mmugs departure procedure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Ritaa departure procedure | |
| George Bush Intcntl/Houston (IAH) | 127.125 | Truax departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Alexandria departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Bltwy departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Cried departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | El Dorado departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Giffa departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Indie departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Leona departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Lufkin departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Luric departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Strya departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Styck departure procedure | |
| George Bush Intcntl/Houston (IAH) | 132.25 | Wylsn departure procedure | |
| George Bush Intcntl/Houston (IAH) | 134.30 | Bazbl Rnav arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 226.675 | Gilco arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 226.675 | Linkk arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 226.675 | Nncee arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 226.675 | Soull arrival procedure | |
| George Bush Intcntl/Houston (IAH) | 257.20 | Departure | East |
| George Bush Intcntl/Houston (IAH) | 257.70 | Departure | West |
| George Bush Intcntl/Houston (IAH) | 269.075 | Class B service | East |
| George Bush Intcntl/Houston (IAH) | 269.075 | Flyza departure procedure | |
| George Bush Intcntl/Houston (IAH) | 269.075 | Gumby departure procedure | |
| George Bush Intcntl/Houston (IAH) | 269.075 | Hoodo departure procedure | |
| George Bush Intcntl/Houston (IAH) | 269.075 | Lake Charles departure procedure | |
| George Bush Intcntl/Houston (IAH) | 269.075 | Mmugs departure procedure | |
| George Bush Intcntl/Houston (IAH) | 269.075 | Ritaa departure procedure | |
| George Bush Intcntl/Houston (IAH) | 269.075 | Truax departure procedure | |
| George Bush Intcntl/Houston (IAH) | 281.40 | Departure | North |
| George Bush Intcntl/Houston (IAH) | 285.425 | Alexandria departure procedure | |
| George Bush Intcntl/Houston (IAH) | 285.425 | Bltwy departure procedure | |
| George Bush Intcntl/Houston (IAH) | 285.425 | Cried departure procedure | |
| George Bush Intcntl/Houston (IAH) | 285.425 | El Dorado departure procedure | |
| George Bush Intcntl/Houston (IAH) | 285.425 | Giffa departure procedure | |
| George Bush Intcntl/Houston (IAH) | 285.425 | Indie departure procedure | |
| George Bush Intcntl/Houston (IAH) | 285.425 | Leona departure procedure | |
