Boston Consolidated Tracon frequencies
| Airport | Frequency (MHz) | Service | Sector |
|---|---|---|---|
| Beverly Regional (BVY) | 124.40 | Approach / Departure | |
| Beverly Regional (BVY) | 124.40 | Dreem arrival procedure | |
| Beverly Regional (BVY) | 124.40 | Zelka arrival procedure | |
| Beverly Regional (BVY) | 279.60 | Approach / Departure | |
| Beverly Regional (BVY) | 279.60 | Dreem arrival procedure | |
| Beverly Regional (BVY) | 279.60 | Zelka arrival procedure | |
| Boire Field (ASH) | 121.80 | Clearance delivery | When ash tower closed |
| Boire Field (ASH) | 124.90 | Approach / Departure | |
| Boire Field (ASH) | 269.075 | Approach / Departure | |
| Cape Cod (2B1) | 118.20 | Approach / Departure | |
| Cape Cod Coast Guard Air Station (FMH) | 118.20 | Approach / Departure | |
| Cape Cod Coast Guard Air Station (FMH) | 284.60 | Approach / Departure | |
| Cape Cod Gateway (HYA) | 118.20 | Approach / Departure | |
| Cape Cod Gateway (HYA) | 120.125 | Clearance delivery | When tower closed |
| Cape Cod Gateway (HYA) | 284.60 | Approach / Departure | |
| Chatham Municipal (CQX) | 118.20 | Approach / Departure | |
| Chatham Municipal (CQX) | 127.30 | Clearance delivery | |
| Concord Municipal (CON) | 127.35 | Approach / Departure | |
| Concord Municipal (CON) | 133.65 | Clearance delivery | |
| Concord Municipal (CON) | 269.075 | Approach / Departure | |
| Falmouth Airpark (5B6) | 118.20 | Approach / Departure | |
| Falmouth Hospital (MA37) | 118.20 | Approach / Departure | |
| Falmouth Hospital (MA37) | 118.20 | Hedog departure procedure | |
| Falmouth Hospital (MA37) | 119.70 | Approach / Departure | |
| Falmouth Hospital (MA37) | 133.75 | Approach / Departure | |
| Fitchburg Municipal (FIT) | 124.40 | Approach / Departure | |
| Fitchburg Municipal (FIT) | 279.60 | Approach / Departure | |
| General Edward Lawrence Logan International (BOS) | 118.25 | Approach | North |
| General Edward Lawrence Logan International (BOS) | 120.60 | Woons arrival procedure | |
| General Edward Lawrence Logan International (BOS) | 120.60 | Approach (initial contact) | West |
| General Edward Lawrence Logan International (BOS) | 124.10 | Class B service | 091-269 |
| General Edward Lawrence Logan International (BOS) | 124.40 | Class B service | 270-090 |
| General Edward Lawrence Logan International (BOS) | 127.20 | Approach | South |
| General Edward Lawrence Logan International (BOS) | 133.00 | Departure | |
| General Edward Lawrence Logan International (BOS) | 263.10 | Approach (initial contact) | |
| General Edward Lawrence Logan International (BOS) | 263.10 | Woons arrival procedure | |
| Katama Airpark (1B2) | 119.70 | Approach / Departure | |
| Laconia Municipal (LCI) | 119.85 | Clearance delivery | |
| Laconia Municipal (LCI) | 134.75 | Approach / Departure | |
| Laconia Municipal (LCI) | 254.25 | Approach / Departure | |
| Laurence G Hanscom Field (BED) | 124.40 | Zelka arrival procedure | |
| Laurence G Hanscom Field (BED) | 124.40 | Dreem arrival procedure | |
| Laurence G Hanscom Field (BED) | 124.40 | Approach / Departure | |
| Laurence G Hanscom Field (BED) | 279.60 | Zelka arrival procedure | |
| Laurence G Hanscom Field (BED) | 279.60 | Dreem arrival procedure | |
| Laurence G Hanscom Field (BED) | 279.60 | Approach / Departure | |
| Lawrence Municipal (LWM) | 124.40 | Zelka arrival procedure | |
| Lawrence Municipal (LWM) | 124.40 | Dreem arrival procedure | |
| Lawrence Municipal (LWM) | 124.40 | Approach / Departure | |
| Lawrence Municipal (LWM) | 126.15 | Clearance delivery | When lwm tower closed |
| Lawrence Municipal (LWM) | 279.60 | Zelka arrival procedure | |
| Lawrence Municipal (LWM) | 279.60 | Dreem arrival procedure | |
| Lawrence Municipal (LWM) | 279.60 | Approach / Departure | |
| Manchester Boston Regional (MHT) | 124.90 | Approach / Departure | |
| Manchester Boston Regional (MHT) | 124.90 | Class C service | Manchester/concord area |
| Manchester Boston Regional (MHT) | 125.05 | Class C service | Nh seacoast area |
| Manchester Boston Regional (MHT) | 134.75 | Class C service | Nh lakes region |
| Manchester Boston Regional (MHT) | 269.075 | Approach / Departure | |
| Mansfield Municipal (1B9) | 120.60 | Woons arrival procedure | |
| Mansfield Municipal (1B9) | 124.10 | Approach / Departure | |
| Mansfield Municipal (1B9) | 263.10 | Woons arrival procedure | |
| Mansfield Municipal (1B9) | 343.60 | Departure | |
| Marshfield Municipal - George Harlow Field (GHG) | 120.60 | Woons arrival procedure | |
| Marshfield Municipal - George Harlow Field (GHG) | 124.10 | Approach / Departure | |
| Marshfield Municipal - George Harlow Field (GHG) | 263.10 | Woons arrival procedure | |
| Martha's Vineyard (MVY) | 119.70 | Clearance delivery | When tower closed |
| Martha's Vineyard (MVY) | 133.75 | Approach / Departure | |
| Minute Man Air Field (6B6) | 124.40 | Approach / Departure | |
| Minute Man Air Field (6B6) | 279.60 | Approach / Departure | |
| Nantucket Memorial (ACK) | 126.10 | Approach / Departure | |
| Nantucket Memorial (ACK) | 133.75 | Deepo arrival procedure | |
| Nantucket Memorial (ACK) | 133.75 | Clamy arrival procedure | |
| Nantucket Memorial (ACK) | 318.10 | Clamy arrival procedure | |
| Nantucket Memorial (ACK) | 318.10 | Approach / Departure | |
| Norwood Memorial (OWD) | 120.60 | Woons arrival procedure | |
| Norwood Memorial (OWD) | 124.10 | Approach / Departure | |
| Norwood Memorial (OWD) | 263.10 | Approach | |
| Norwood Memorial (OWD) | 263.10 | Woons arrival procedure | |
| Norwood Memorial (OWD) | 343.60 | Departure | |
| Plum Island (2B2) | 124.40 | Approach / Departure | |
| Plum Island (2B2) | 279.60 | Approach / Departure | |
| Plymouth Municipal (PYM) | 118.20 | Approach / Departure | |
| Plymouth Municipal (PYM) | 127.75 | Clearance delivery | |
| Plymouth Municipal (PYM) | 284.60 | Approach / Departure | |
| Portsmouth International at Pease (PSM) | 125.05 | Approach / Departure (initial contact) | |
| Portsmouth International at Pease (PSM) | 125.05 | Departure | |
| Portsmouth International at Pease (PSM) | 269.40 | Approach / Departure (initial contact) | |
| Provincetown Municipal (PVC) | 118.20 | Approach / Departure | |
| Provincetown Municipal (PVC) | 120.65 | Clearance delivery | |
| Seacoast Airfield (3B4) | 125.05 | Approach / Departure (initial contact) | |
| Seacoast Airfield (3B4) | 269.40 | Approach / Departure (initial contact) | |
| Skyhaven (DAW) | 125.05 | Approach / Departure (initial contact) | |
| Skyhaven (DAW) | 269.40 | Approach / Departure (initial contact) | |
| York Hospital (ME94) | 125.05 | Approach / Departure (initial contact) | |
| York Hospital (ME94) | 269.40 | Approach / Departure (initial contact) |
Airports served
- Beverly Regional (BVY / KBVY), Beverly
- Cape Cod (2B1), Marston Mills
- Cape Cod Coast Guard Air Station (FMH / KFMH), Falmouth
- Cape Cod Gateway (HYA / KHYA), Hyannis
- Chatham Municipal (CQX / KCQX), Chatham
- Falmouth Airpark (5B6), Falmouth
- Falmouth Hospital (MA37), Falmouth
- Fitchburg Municipal (FIT / KFIT), Fitchburg
- General Edward Lawrence Logan International (BOS / KBOS), Boston
- Katama Airpark (1B2), Edgartown
- Laurence G Hanscom Field (BED / KBED), Bedford
- Lawrence Municipal (LWM / KLWM), Lawrence
- Mansfield Municipal (1B9), Mansfield
- Marshfield Municipal - George Harlow Field (GHG / KGHG), Marshfield
- Martha's Vineyard (MVY / KMVY), Vineyard Haven
- Minute Man Air Field (6B6), Stow
- Nantucket Memorial (ACK / KACK), Nantucket
- Norwood Memorial (OWD / KOWD), Norwood
- Plum Island (2B2), Newburyport
- Plymouth Municipal (PYM / KPYM), Plymouth
- Provincetown Municipal (PVC / KPVC), Provincetown
- Seacoast Airfield (3B4), Eliot
- York Hospital (ME94), York
- Boire Field (ASH / KASH), Nashua
- Concord Municipal (CON / KCON), Concord
- Laconia Municipal (LCI / KLCI), Laconia
- Manchester Boston Regional (MHT / KMHT), Manchester
- Portsmouth International at Pease (PSM / KPSM), Portsmouth
- Skyhaven (DAW / KDAW), Rochester