FAA: GWO - ICAO: KGWO
KGWO Airport Location |
|
| State | Mississippi |
| County | Carroll |
| City | Greenwood |
| KGWO Airport is 6 miles east of Greenwood, MS. | |
| Latitude | 33-29-35.9122N |
| Longitude | 090-05-12.0387W |
| Elevation | 162ft |
KGWO Airport Details |
|
| Status | Operational |
| Activation | January 1943 |
| Ownership | Public |
| Usage | Public |
| Chart | MEMPHIS |
| ATC on-site | Yes |
| Beacon schedule | sunset-sunrise |
| Beacon color | clear green |
KGWO Airport Contacts |
|
| Owner | GREENWOOD CITY & LEFLORE CO |
| Owner address | PO BOX 907, GREENWOOD, MS 38930 |
| Owner phone | 662-453-2246 |
| Manager | JOE LYNDALL SANFORD |
| Manager address | 105 GARAYWA COVE, CLINTON, MS 39056 |
| Manager phone | 601-924-6694 |
KGWO (Airport) Radio Frequencies |
|
| UNICOM | 122.95 |
| Common traffic advisory frequency (CTAF) | 118.35 |