FAA: DKR - ICAO: KDKR
KDKR Airport Location |
|
| State | Texas |
| County | Houston |
| City | Crockett |
| KDKR Airport is 3 miles southeast of Crockett, TX. | |
| Latitude | 31-18-25.1000N |
| Longitude | 095-24-13.8000W |
| Elevation | 348ft |
KDKR Airport Details |
|
| Status | Operational |
| Activation | September 1961 |
| Ownership | Public |
| Usage | Public |
| Chart | HOUSTON |
| ATC on-site | No |
| Beacon schedule | sunset-sunrise |
| Beacon color | clear green |
KDKR Airport Contacts |
|
| Owner | HOUSTON COUNTY |
| Owner address | HOUSTON COUNTY COURTHOUSE, CROCKETT, TX 75835 |
| Owner phone | 936-544-3255 |
| Manager | TED H. TAYLOR |
| Manager address | 2680 SE COUNTY ROAD 70, CORSICANA, TX 75109 |
| Manager phone | (214) 707-4820 |
KDKR (Airport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | 122.9 |