FAA: 5AL6 - ICAO: N/A
5AL6 Heliport Location |
|
| State | Alabama |
| County | Tallapoosa |
| City | Dadeville |
| 5AL6 Heliport is 1 mile north-northwest of Dadeville, AL. | |
| Latitude | 32-49-06.5700N |
| Longitude | 085-44-29.4400W |
| Elevation | 668ft |
5AL6 Heliport Details |
|
| Status | Operational |
| Activation | March 2005 |
| Ownership | Private |
| Usage | Private |
| Chart | JACKSONVILLE |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
5AL6 Heliport Contacts |
|
| Owner | LAKE MARTIN COMMUNITY HOSPITAL |
| Owner address | P.O. BOX 629, DADEVILLE, AL 36853 |
| Owner phone | 256-825-7821 |
| Manager | DARREN GRANT |
| Manager address | P.O. BOX 629, DADEVILLE, AL 36853 |
| Manager phone | 256-828-7821 |
5AL6 (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |