FAA: 0LA0 - ICAO: N/A
0LA0 Heliport Location |
|
| State | Louisiana |
| County | Cameron |
| City | Hackberry |
| 0LA0 Heliport is 2 miles west of Hackberry, LA. | |
| Latitude | 30-00-30.7650N |
| Longitude | 093-24-00.5620W |
| Elevation | 10ft |
0LA0 Heliport Details |
|
| Status | Operational |
| Activation | February 1985 |
| Ownership | Public |
| Usage | Private |
| Chart | HOUSTON |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
0LA0 Heliport Contacts |
|
| Owner | DOE SSR |
| Owner address | 1450 BLACK LAKE ROAD, HACKBERRY, LA 70645 |
| Owner phone | 337-528-3200 |
| Manager | STEVE JOFFRION |
| Manager address | 37466 WHITE ROAD, PRAIRIEVILLE, LA 70769 |
| Manager phone | 225-673-6159 |
0LA0 (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |