FAA: OH81 - ICAO: N/A
Springfield Regional Medical Center (Heliport) Location |
|
| State | Ohio |
| County | Clark |
| City | Springfield |
| Latitude | 39-55-43.5084N |
| Longitude | 083-49-03.0622W |
| Elevation | 969ft |
Springfield Regional Medical Center (Heliport) Details |
|
| Status | Operational |
| Activation | June 2015 |
| Ownership | Private |
| Usage | Private |
| Chart | N/A |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Springfield Regional Medical Center (Heliport) Contacts |
|
| Owner | SPRINGFIELD REGIONAL MEDICAL CENTER |
| Owner address | 100 WEST STREET, SPRINGFIELD, OH 45502 |
| Owner phone | 937-523-1000 |
| Manager | DAVID & HARRY KOONS |
| Manager address | 1760 STATE ROUTE 9, SALEM, OH 44460-9583 |
| Manager phone | 330-337-7303 |
Springfield Regional Medical Center (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |