FAA: 9OI4 - ICAO: N/A
Quail Lakes (Heliport) Location |
|
| State | Ohio |
| County | Clinton |
| City | Wilmington |
| Quail Lakes (Heliport) is 2 miles east of Wilmington, OH. | |
| Latitude | 39-27-17.2210N |
| Longitude | 083-46-52.7290W |
| Elevation | 1,057ft |
Quail Lakes (Heliport) Details |
|
| Status | Operational |
| Activation | September 1983 |
| Ownership | Private |
| Usage | Private |
| Chart | CINCINNATI |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Quail Lakes (Heliport) Contacts |
|
| Owner | QUAIL LAKES LODGE |
| Owner address | 2817 HWY 22 EAST, WILMINGTON, OH 45177 |
| Owner phone | 513-382-5533 |
| Manager | JERRY AND PEGGY CHABRIAN |
| Manager address | 3647 SR503 SOUTH, WEST ALEXANDRIA, OH 45381 |
| Manager phone | 937-839-4343 |
Quail Lakes (Heliport) Radio Frequencies |
|
| UNICOM | 122.8 |
| Common traffic advisory frequency (CTAF) | N/A |