FAA: 64OI - ICAO: N/A
Ponderosa (Heliport) Location |
|
| State | Ohio |
| County | Mahoning |
| City | Salem |
| Ponderosa (Heliport) is 5 miles north of Salem, OH. | |
| Latitude | 40-58-56.2100N |
| Longitude | 080-57-28.3220W |
| Elevation | 1,105ft |
Ponderosa (Heliport) Details |
|
| Status | Operational |
| Activation | November 1986 |
| Ownership | Private |
| Usage | Private |
| Chart | DETROIT |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Ponderosa (Heliport) Contacts |
|
| Owner | BO ANTHONY LAND COMPANY INC |
| Owner address | 3601 YOUNGSTOWN RD, WARREN, OH 44484 |
| Owner phone | 216-369-2200 |
| Manager | AIR EVAC EMS INC. |
| Manager address | 1118 UNION ST, PORTSMOUTH, OH 45662-4209 |
| Manager phone | 740-876-8502 |
Ponderosa (Heliport) Radio Frequencies |
|
| UNICOM | 123.05 |
| Common traffic advisory frequency (CTAF) | N/A |