FAA: LS13 - ICAO: N/A
Omni (Heliport) Location |
|
| State | Louisiana |
| County | Lafayette |
| City | Carencro |
| Omni (Heliport) is 2 miles southeast of Carencro, LA. | |
| Latitude | 30-20-52.6000N |
| Longitude | 092-02-28.3000W |
| Elevation | 50ft |
Omni (Heliport) Details |
|
| Status | Operational |
| Activation | July 1998 |
| Ownership | Private |
| Usage | Private |
| Chart | HOUSTON |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Omni (Heliport) Contacts |
|
| Owner | OMNI ENERGY SERVICES |
| Owner address | 4500 N.E. EVANGELINE THRUWAY, CARENCRO, LA 70502 |
| Owner phone | 800-319-5347 |
| Manager | STEVE SCOTT JR |
| Manager address | 22729 HWY 82 WEST, ITTA BENA, MS 38941 |
| Manager phone | 662-299-0508 |
Omni (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |