FAA: 86PS - ICAO: N/A
Medstar - Somerset Base (Heliport) Location |
|
| State | Pennsylvania |
| County | Somerset |
| City | Somerset |
| Latitude | 40-01-20.0000N |
| Longitude | 079-05-00.0000W |
| Elevation | 2,290ft |
Medstar - Somerset Base (Heliport) Details |
|
| Status | Operational |
| Activation | March 2012 |
| Ownership | Private |
| Usage | Private |
| Chart | DETROIT |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Medstar - Somerset Base (Heliport) Contacts |
|
| Owner | AIR METHODS CORP |
| Owner address | 1086 FRANKLIN ST, JOHNSTOWN, PA 15905 |
| Owner phone | 814-534-9063 |
| Manager | MIKE MORGAN |
| Manager address | 4200 HOSPITAL ROAD, COAL TOWNSHIP, PA 17866-9697 |
| Manager phone | (570) 644-4339 |
Medstar - Somerset Base (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |