FAA: 1KC - ICAO: N/A
Kalakaket Creek As (Airport) Location |
|
| State | Alaska |
| County | Yukon-Koyukuk |
| City | Kalakaket Creek |
| Latitude | 64-25-28.0100N |
| Longitude | 156-50-36.0200W |
| Elevation | 1,598ft |
Kalakaket Creek As (Airport) Details |
|
| Status | Operational |
| Activation | August 1999 |
| Ownership | Military - Air Force |
| Usage | Private |
| Chart | FAIRBANKS |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Kalakaket Creek As (Airport) Contacts |
|
| Owner | U.S. AIR FORCE |
| Owner address | 611TH CIVIL ENGINEER SQUADRON, 10471 20TH STREET, SUITE 302, ELMENDORF AFB, AK 99506 |
| Owner phone | 907-552-3442 |
| Manager | LAWRENCE DAVIS |
| Manager address | BOX 505, BETHEL, AK 99559 |
| Manager phone | (907) 543-2498 |
Kalakaket Creek As (Airport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | 122.9 |