FAA: 0PS6 - ICAO: N/A
Herbst (Heliport) Location |
|
| State | Pennsylvania |
| County | York |
| City | East Prospect |
| Herbst (Heliport) is 2 miles southwest of East Prospect, PA. | |
| Latitude | 39-56-58.3560N |
| Longitude | 076-33-11.8760W |
| Elevation | 485ft |
Herbst (Heliport) Details |
|
| Status | Operational |
| Activation | December 1986 |
| Ownership | Private |
| Usage | Private |
| Chart | WASHINGTON |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Herbst (Heliport) Contacts |
|
| Owner | FRANK L. HERBST |
| Owner address | 46 FARMALL LANE, WINDSOR, PA 17366 |
| Owner phone | 717-246-1569 |
| Manager | DANIEL G. NEWCAMP |
| Manager address | 451 CEDAR RUN RD, ALLISON PARK, PA 15101 |
| Manager phone | 412-767-8833 |
Herbst (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |