FAA: X01 - ICAO: N/A
Everglades Airpark (Airport) Location |
|
| State | Florida |
| County | Collier |
| City | Everglades |
| Everglades Airpark (Airport) is 1 mile southwest of Everglades, FL. | |
| Latitude | 25-50-55.9000N |
| Longitude | 081-23-25.0000W |
| Elevation | 5ft |
Everglades Airpark (Airport) Details |
|
| Status | Operational |
| Activation | March 1948 |
| Ownership | Public |
| Usage | Public |
| Chart | MIAMI |
| ATC on-site | No |
| Beacon schedule | sunset-sunrise |
| Beacon color | clear green |
Everglades Airpark (Airport) Contacts |
|
| Owner | COLLIER COUNTY AIRPORT AUTHORITY |
| Owner address | 2005 MAINSAIL DR., SUITE 1, NAPLES, FL 34114-8955 |
| Owner phone | 239-642-7878 |
| Manager | QUINN RUELLE |
| Manager address | 6018 CAJEPUT LANE, BONITA SPRINGS, FL 34134 |
| Manager phone | 239-537-5300 |
Everglades Airpark (Airport) Radio Frequencies |
|
| UNICOM | 123.075 |
| Common traffic advisory frequency (CTAF) | 123.075 |