FAA: AZ67 - ICAO: N/A
El Tiro (Gliderport) Location |
|
| State | Arizona |
| County | Pima |
| City | Tucson |
| El Tiro (Gliderport) is 23 miles northwest of Tucson, AZ. | |
| Latitude | 32-25-37.2530N |
| Longitude | 111-23-22.3960W |
| Elevation | 2,100ft |
El Tiro (Gliderport) Details |
|
| Status | Operational |
| Activation | June 1983 |
| Ownership | Private |
| Usage | Private |
| Chart | PHOENIX |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
El Tiro (Gliderport) Contacts |
|
| Owner | TUCSON SOARING CLUB, INC. |
| Owner address | 7320 N LA CHOLLA BLVD., STE 154, PMB 165, TUCSON, AZ 85741-2354 |
| Owner phone | 602-628-8232 |
| Manager | STEVE MILLER |
| Manager address | 11700 W. AVRA VALLEY RD #91, MARANA, AZ 85653 |
| Manager phone | 520-382-1999 |
El Tiro (Gliderport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |