FAA: 05OG - ICAO: N/A
Drill Field Pad (Heliport) Location |
|
| State | Oregon |
| County | Lane |
| City | Eugene |
| Drill Field Pad (Heliport) is 0 miles N/A of Eugene, OR. | |
| Latitude | 44-03-34.3400N |
| Longitude | 123-07-07.8500W |
| Elevation | 415ft |
Drill Field Pad (Heliport) Details |
|
| Status | Operational |
| Activation | February 2010 |
| Ownership | Public |
| Usage | Private |
| Chart | KLAMATH FALLS |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Drill Field Pad (Heliport) Contacts |
|
| Owner | CITY OF EUGENE FIRE & EMS DEPT |
| Owner address | 1705 WEST 2ND AVE, EUGENE, OR 97402 |
| Owner phone | (541) 682-7152 |
| Manager | SCOTT K CHAMBERS |
| Manager address | 10184 EHLEN ROAD NE, AURORA, OR 97002 |
| Manager phone | 503-781-0547 |
Drill Field Pad (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |