FAA: 54OI - ICAO: N/A
Community Hospital (Heliport) Location |
|
| State | Ohio |
| County | Mercer |
| City | Coldwater |
| Community Hospital (Heliport) is 0 miles west of Coldwater, OH. | |
| Latitude | 40-28-48.9000N |
| Longitude | 084-38-19.0500W |
| Elevation | 909ft |
Community Hospital (Heliport) Details |
|
| Status | Operational |
| Activation | October 1986 |
| Ownership | Public |
| Usage | Private |
| Chart | DETROIT |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Community Hospital (Heliport) Contacts |
|
| Owner | MERCER COMMUNITY HOSPITAL |
| Owner address | 800 W MAIN ST, COLDWATER, OH 45828 |
| Owner phone | 419-678-2341 |
| Manager | RICHARD CULLUM, DIR SAFETY |
| Manager address | 2139 AUBURN AVE, CINCINNATI, OH 45219-2989 |
| Manager phone | 513-585-0459 |
Community Hospital (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |