FAA: 2OH4 - ICAO: N/A
Cedar Creek (Airport) Location |
|
| State | Ohio |
| County | Morrow |
| City | Shauck |
| Cedar Creek (Airport) is 2 miles east of Shauck, OH. | |
| Latitude | 40-37-28.2110N |
| Longitude | 082-38-07.6200W |
| Elevation | 1,220ft |
Cedar Creek (Airport) Details |
|
| Status | Operational |
| Activation | February 1990 |
| Ownership | Private |
| Usage | Private |
| Chart | DETROIT |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Cedar Creek (Airport) Contacts |
|
| Owner | DAN SORG |
| Owner address | 7860 CO RD 29, BELLVILLE, OH 44813 |
| Owner phone | 419-362-8691 |
| Manager | ROBERT J & MICHELLE L LUTZ |
| Manager address | 19512 TOWNSHIP ROAD 229, MOUNT VICTORY, OH 43340 |
| Manager phone | 307-438-1161 |
Cedar Creek (Airport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |