FAA: TS93 - ICAO: N/A
Cathexis (Heliport) Location |
|
| State | Texas |
| County | Harris |
| City | Houston |
| Cathexis (Heliport) is 2 miles east of Houston, TX. | |
| Latitude | 29-45-46.2600N |
| Longitude | 095-19-39.9000W |
| Elevation | 29ft |
Cathexis (Heliport) Details |
|
| Status | Operational |
| Activation | March 1990 |
| Ownership | Private |
| Usage | Private |
| Chart | HOUSTON |
| ATC on-site | No |
| Beacon schedule | N/A |
| Beacon color | N/A |
Cathexis (Heliport) Contacts |
|
| Owner | CATHEXIS RE HOLDINGS, LP |
| Owner address | 1000 LOUISIANA ST., SUITE 7000, SUITE 7000, HOUSTON, TX 77002 |
| Owner phone | 713-400-6670 |
| Manager | SHERMAN L CHISOM |
| Manager address | 5148 LOTUS ST, HOUSTON, TX 77045 |
| Manager phone | 713-721-0700 |
Cathexis (Heliport) Radio Frequencies |
|
| UNICOM | N/A |
| Common traffic advisory frequency (CTAF) | N/A |